Back to Demo Summary
All Nets Worldwide
Outbound Index Home
Help 3rd Party Tools
Developer Resources
Partner Resources
Usage Credit Meter:
Member Status:
24.4.208.116
61910  
X  
 
FORGERIES OF MY DOMAIN
Last updated Jan-31-2004 1:57 PM SPAM REACTION Number of records: 100

Click on the IP address to obtain contact information for the entity in charge of the possible forgery source.

80.232.247.31 yahoo.com 2004-01-31 13:30:52.061579
81.65.172.21 m21.net81-65-172.noos.fr yahoo.com 2004-01-31 13:30:15.66839
24.15.178.21 c-24-15-178-21.client.comcast.net yahoo.com 2004-01-31 13:29:05.527442
200.76.196.34 yahoo.com 2004-01-31 13:28:47.357765
24.46.41.52 ool-182e2934.dyn.optonline.net yahoo.com 2004-01-31 13:28:32.076968
80.131.29.88 p50831d58.dip.t-dialin.net yahoo.com 2004-01-31 13:28:05.332956
66.31.230.10 h00d009ff3653.ne.client2.attbi.com yahoo.com 2004-01-31 13:27:05.898033
24.44.76.61 ool-182c4c3d.dyn.optonline.net yahoo.com 2004-01-31 13:27:04.948481
24.44.76.61 ool-182c4c3d.dyn.optonline.net yahoo.com 2004-01-31 13:26:59.724559
68.248.228.32 adsl-68-248-228-32.dsl.milwwi.ameritech.net yahoo.com 2004-01-31 13:26:27.353047
67.165.151.86 c-67-165-151-86.client.comcast.net yahoo.com 2004-01-31 13:26:25.498155
172.193.33.235 acc121eb.ipt.aol.com yahoo.com 2004-01-31 13:26:05.738398
68.185.239.23 cable-68-185-239-23.sli.la.charter.com yahoo.com 2004-01-31 13:25:45.142622
204.127.203.184 sccmmhc02.asp.att.net yahoo.com 2004-01-31 13:25:34.455962
68.199.16.47 yahoo.com 2004-01-31 13:23:19.751232
172.180.202.144 acb4ca90.ipt.aol.com yahoo.com 2004-01-31 13:23:02.521992
24.76.235.20 h24-76-235-20.wp.shawcable.net yahoo.com 2004-01-31 13:22:41.45956
68.37.24.32 pcp05091078pcs.mnhwkn01.nj.comcast.net yahoo.com 2004-01-31 13:22:21.273988
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:55.512753
24.10.147.47 c-24-10-147-47.client.comcast.net yahoo.com 2004-01-31 13:21:55.051342
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:47.467778
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:41.598081
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:35.453463
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:29.21254
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:21.600122
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:13.937615
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:21:08.529579
217.132.130.128 cbl217-132-130-128.bb.netvision.net.il yahoo.com 2004-01-31 13:20:58.524418
62.68.254.71 yahoo.com 2004-01-31 13:20:49.732738
211.38.58.205 yahoo.com 2004-01-31 13:20:04.204874
62.194.6.176 node-c-06b0.a2000.nl yahoo.com 2004-01-31 13:19:47.715342
62.79.43.3 62.79.43.3.adsl.saa.tiscali.dk yahoo.com 2004-01-31 13:17:45.387794
24.141.74.245 d141-74-245.home.cgocable.net yahoo.com 2004-01-31 13:13:54.01734
68.112.47.88 ip-md-cmbrlnd-68-112-047-088.chartermd.net yahoo.com 2004-01-31 13:09:19.647414
64.233.207.7 pop-2.dnv.wideopenwest.com yahoo.com 2004-01-31 13:08:21.271472
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 13:06:54.470622
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 13:06:54.181834
62.178.214.48 chello062178214048.10.15.vie.surfer.at yahoo.com 2004-01-31 13:06:43.795201
212.131.248.101 fep02.tuttopmi.it yahoo.com 2004-01-31 13:05:38.578401
66.30.214.160 c-66-30-214-160.ne.client2.attbi.com yahoo.com 2004-01-31 13:04:57.434444
213.149.186.71 adsl-186-71.cytanet.com.cy yahoo.com 2004-01-31 13:04:48.919062
212.21.250.42 yahoo.com 2004-01-31 13:03:39.117371
68.112.47.88 ip-md-cmbrlnd-68-112-047-088.chartermd.net yahoo.com 2004-01-31 13:01:42.26555
62.167.36.104 adsl-62-167-36-104.adslplus.ch yahoo.com 2004-01-31 13:00:59.966313
217.172.244.122 244-122.lodz.mm.pl yahoo.com 2004-01-31 12:58:08.857397
68.168.78.205 yahoo.com 2004-01-31 12:57:25.223516
68.124.84.246 adsl-68-124-84-246.dsl.sndg02.pacbell.net yahoo.com 2004-01-31 12:57:23.228727
200.174.40.202 40202.virtua.com.br yahoo.com 2004-01-31 12:57:18.706917
68.191.177.174 c68.191.177.174.stp.wi.charter.com yahoo.com 2004-01-31 12:56:16.789819
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:54:20.477855
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:54:20.188942
67.42.56.144 67-42-56-144.eugn.qwest.net yahoo.com 2004-01-31 12:52:38.600555
66.177.106.185 c-66-177-106-185.se.client2.attbi.com yahoo.com 2004-01-31 12:52:32.381991
145.53.204.50 ip9135cc32.speed.planet.nl yahoo.com 2004-01-31 12:50:45.948279
213.23.218.67 dsl-213-023-218-067.arcor-ip.net yahoo.com 2004-01-31 12:50:41.197762
168.234.138.26 yahoo.com 2004-01-31 12:49:16.800396
24.220.0.32 mailhub1.midco.net yahoo.com 2004-01-31 12:47:24.672989
63.164.145.161 yahoo.com 2004-01-31 12:46:46.303626
63.164.145.161 yahoo.com 2004-01-31 12:46:40.543225
211.35.233.74 yahoo.com 2004-01-31 12:45:23.077278
68.168.78.202 yahoo.com 2004-01-31 12:45:14.454726
65.24.26.137 dhcp065-024-026-137.columbus.rr.com yahoo.com 2004-01-31 12:45:05.344408
66.169.217.174 c66.169.217.174.ts46v-02.dntn.tx.charter.com yahoo.com 2004-01-31 12:44:39.542577
61.85.14.172 yahoo.com 2004-01-31 12:44:15.309093
217.136.98.64 64.98-136-217.adsl.skynet.be yahoo.com 2004-01-31 12:42:17.040063
81.248.74.102 avelizy-115-1-12-102.w81-248.abo.wanadoo.fr yahoo.com 2004-01-31 12:41:04.337617
82.66.99.40 molitor-3-82-66-99-40.fbx.proxad.net yahoo.com 2004-01-31 12:39:35.364971
81.220.49.4 ip-4.net-81-220-49.lyon.rev.numericable.fr yahoo.com 2004-01-31 12:37:40.444599
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:34:23.007338
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:34:22.72542
172.186.29.171 acba1dab.ipt.aol.com yahoo.com 2004-01-31 12:33:13.865408
62.234.127.50 c3eea7f32.cable.wanadoo.nl yahoo.com 2004-01-31 12:33:09.310007
68.190.42.184 68-190-42-184.cpe.ga.charter.com yahoo.com 2004-01-31 12:33:05.023261
145.53.199.221 ip9135c7dd.speed.planet.nl yahoo.com 2004-01-31 12:33:02.318119
80.50.129.101 vj101.neoplus.adsl.tpnet.pl yahoo.com 2004-01-31 12:31:27.688995
24.225.47.217 user-0ce2bup.cable.mindspring.com yahoo.com 2004-01-31 12:30:36.38873
68.76.156.45 adsl-68-76-156-45.dsl.akrnoh.ameritech.net yahoo.com 2004-01-31 12:30:15.455204
213.39.182.52 c182052.adsl.hansenet.de yahoo.com 2004-01-31 12:28:41.340451
205.251.64.108 yahoo.com 2004-01-31 12:28:36.842749
80.141.105.14 p508d690e.dip.t-dialin.net yahoo.com 2004-01-31 12:28:28.292643
24.130.199.20 c-24-130-199-20.we.client2.attbi.com yahoo.com 2004-01-31 12:27:40.031398
24.130.199.20 c-24-130-199-20.we.client2.attbi.com yahoo.com 2004-01-31 12:27:15.065825
24.130.199.20 c-24-130-199-20.we.client2.attbi.com yahoo.com 2004-01-31 12:26:53.024985
194.251.242.242 tank-fep2-0.inet.fi yahoo.com 2004-01-31 12:26:11.103094
65.25.136.201 dhcp065-025-136-201.columbus.rr.com yahoo.com 2004-01-31 12:25:14.954757
80.61.49.82 ip503d3152.speed.planet.nl yahoo.com 2004-01-31 12:25:10.777196
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:25:09.913955
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:25:09.631411
82.49.98.204 yahoo.com 2004-01-31 12:24:03.79081
210.75.27.131 yahoo.com 2004-01-31 12:23:50.950722
68.168.78.44 mta13.mail.adelphia.net yahoo.com 2004-01-31 12:22:08.026932
63.240.76.164 sccimhc02.asp.att.net yahoo.com 2004-01-31 12:22:05.009895
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:19:18.812493
138.88.40.2 pool-138-88-40-2.res.east.verizon.net yahoo.com 2004-01-31 12:19:18.528701
81.57.184.60 michelet-1-81-57-184-60.fbx.proxad.net yahoo.com 2004-01-31 12:19:11.431527
212.131.248.100 fep01.tuttopmi.it yahoo.com 2004-01-31 12:17:11.202677
68.53.233.226 pcp03680646pcs.newhvn01.in.comcast.net yahoo.com 2004-01-31 12:14:41.811457
67.127.125.108 adsl-67-127-125-108.dsl.sktn01.pacbell.net yahoo.com 2004-01-31 12:14:35.422517
130.228.154.94 130.228.154.94.ip.tele2adsl.dk yahoo.com 2004-01-31 12:12:11.807814
172.159.44.206 ac9f2cce.ipt.aol.com yahoo.com 2004-01-31 12:07:58.487921

(Output above was limited to 100 records)

Forging incidents shown may have originated from any combination of the following:
  • Security comprimised "innocent" computer owners, unknowingly infected by a virus or otherwise attacked
  • Malicious identity theft
  • Misconfigured listings
  • Malicious misdirection of blame
For up-to-date news on spam related laws and trials, see Spam Laws Website and SpamCon Law Center


Queries

selectlist (Records=30, Time=1ms)
SQL = 
SELECT name AS domain
	FROM domain_index
	ORDER BY name;

unique_accepted (Records=1125, Time=1652ms)
SQL = 
SELECT DISTINCT syncdns,ip
	FROM query_log
	WHERE domain='yahoo.com' and rcode=1
	ORDER BY syncdns;

display (Records=100, Time=2018ms)
SQL = 
SELECT *
	FROM query_log
	WHERE domain='yahoo.com' and rcode=2
	ORDER BY ts DESC,ip,syncdns
	LIMIT 100;

exists (Records=1, Time=2ms)
SQL = 
select balance from ucredits where ip='68.9.200.247';

pop (Records=0, Time=3ms)
SQL = 
UPDATE ucredits SET 
			spamreaction=spamreaction+1,
			balance=balance-1
			WHERE ip='68.9.200.247';


Execution Time

3713 milliseconds
3703 ms/HOME/WWW/SPAMREACTION.COM/INDEX.CFM
7 ms/OPT/COLDFUSION/CUSTOMTAGS/OI/STATUS.CFM
4 msSTARTUP, PARSING, & SHUTDOWN


Parameters
Form Fields:

DOMAIN=yahoo.com
SHOW=All_Forged
TS=2004-01-26

URL Parameters:

DOMAIN=yahoo.com
LIST=listed
SPECIAL=none

CGI Variables:

AUTH_TYPE=Basic
CF_TEMPLATE_PATH=/home/www/spamreaction.com/index.cfm
CONTENT_LENGTH=
CONTENT_TYPE=
HTTP_ACCEPT=image/gif, image/x-xbitmap, image/jpeg, image/pjpeg, application/vnd.ms-excel, application/msword, application/vnd.ms-powerpoint, application/x-shockwave-flash, */*
HTTP_ACCEPT_ENCODING=gzip, deflate
HTTP_ACCEPT_LANGUAGE=en-us
HTTP_AUTHORIZATION=Basic YWxtZXRlcjpzcGFt
HTTP_CONNECTION=Keep-Alive
HTTP_HOST=spamreaction.com
HTTP_REFERER=http://outboundindex.org/
HTTP_USER_AGENT=Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; TUCOWS)
QUERY_STRING=domain=yahoo.com
REMOTE_ADDR=68.9.200.247
REMOTE_HOST=
REMOTE_USER=almeter
REQUEST_METHOD=GET
SCRIPT_NAME=/index.cfm
SERVER_NAME=spamreaction.com
SERVER_PORT=80
SERVER_PROTOCOL=HTTP/1.1
SERVER_SOFTWARE=Apache