Back to Demo Summary
All Nets Worldwide
Outbound Index Home
NEXT DEMO PAGE > > Usage Credit Meter:
Member Status:
68.9.200.247
61910  
X  
 
FORGERIES OF MY DOMAIN
Last updated Jan-31-2004 1:00 PM SPAM REACTION Number of records: 100

Click on the IP address to obtain contact information for the entity in charge of the possible forgery source.

24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-30 11:26:00.182217
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-30 11:25:54.750079
64.48.235.79 64-48-235-79-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-30 08:30:51.711609
64.48.235.79 64-48-235-79-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-30 08:30:41.749541
64.48.235.79 64-48-235-79-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-30 07:42:23.121198
64.48.235.79 64-48-235-79-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-30 07:42:06.840884
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 19:41:20.30346
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 19:41:14.856829
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-29 17:25:18.991534
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-29 17:25:18.317655
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 15:41:13.695962
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 15:41:08.229967
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 15:33:14.340673
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 15:33:08.893416
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 15:32:57.410709
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 15:32:51.97157
64.48.235.189 64-48-235-189-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-29 10:46:36.44834
64.48.235.189 64-48-235-189-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-29 10:46:22.249743
64.48.237.78 64-48-237-78-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-29 05:39:42.099162
64.48.237.78 64-48-237-78-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-29 05:39:29.287304
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 04:36:29.455689
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-29 04:36:24.004434
64.48.237.78 64-48-237-78-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-28 23:58:12.41074
64.48.237.78 64-48-237-78-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-28 23:58:05.881903
64.48.235.59 64-48-235-59-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-28 07:58:55.886764
64.48.235.59 64-48-235-59-dal-01.cvx.algx.net mosquitomagnet.com 2004-01-28 07:58:35.963994
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 20:40:47.745509
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 20:40:15.911596
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 17:08:33.108347
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 17:08:00.317386
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:28:06.328747
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:28:00.75858
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:25:43.721268
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:25:38.269887
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:25:29.510933
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:25:24.04981
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:25:13.051121
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:25:07.60274
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:24:59.378892
24.107.150.177 24.107.150.177.charter-stl.com mosquitomagnet.com 2004-01-27 16:24:53.933758
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 16:16:48.908733
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 16:16:14.223779
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 15:22:05.334662
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 15:21:37.770492
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 11:55:37.258587
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 11:55:36.520767
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:41:18.156928
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:41:17.298994
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:36:55.096571
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:36:54.36773
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:32:29.216855
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:32:28.495383
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:26:45.068773
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 10:26:44.380902
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 09:45:51.424249
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 09:45:10.216581
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 09:05:15.790679
66.191.62.2 c66.191.62.2.rnl.wi.charter.com mosquitomagnet.com 2004-01-27 09:04:38.911965
68.248.87.94 adsl-68-248-87-94.dsl.sfldmi.ameritech.net mosquitomagnet.com 2004-01-27 08:31:37.82332
68.248.87.94 adsl-68-248-87-94.dsl.sfldmi.ameritech.net mosquitomagnet.com 2004-01-27 08:31:32.364448
68.248.87.94 adsl-68-248-87-94.dsl.sfldmi.ameritech.net mosquitomagnet.com 2004-01-27 08:18:02.051163
68.248.87.94 adsl-68-248-87-94.dsl.sfldmi.ameritech.net mosquitomagnet.com 2004-01-27 08:17:55.492971
68.195.190.44 ool-44c3be2c.dyn.optonline.net mosquitomagnet.com 2004-01-27 04:05:33.535239
68.195.190.44 ool-44c3be2c.dyn.optonline.net mosquitomagnet.com 2004-01-27 04:05:33.189491
68.195.190.44 ool-44c3be2c.dyn.optonline.net mosquitomagnet.com 2004-01-27 02:57:03.18944
68.195.190.44 ool-44c3be2c.dyn.optonline.net mosquitomagnet.com 2004-01-27 02:57:02.791233
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 17:25:32.55319
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 17:25:26.627658
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 17:00:33.800017
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 17:00:27.942561
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 16:48:13.230093
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 16:48:06.641423
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 16:48:05.943312
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 16:48:00.059377
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 16:46:37.507043
66.121.60.202 adsl-66-121-60-202.dsl.lsan03.pacbell.net mosquitomagnet.com 2004-01-26 16:46:30.047285

(Output above was limited to 100 records)

Forging incidents shown may have originated from any combination of the following:
  • Security comprimised "innocent" computer owners, unknowingly infected by a virus or otherwise attacked
  • Malicious identity theft
  • Misconfigured listings
  • Malicious misdirection of blame
For up-to-date news on spam related laws and trials, see Spam Laws Website and SpamCon Law Center